| # | First | Last | Position |
|---|---|---|---|
| 3 | Ruby | Triff | |
| 4 | Leah | White | |
| 6 | Olivia | Pepper | Goalie |
| 7 | Annalise | Glashoerster | |
| 8 | Faiza | Altoum | |
| 9 | Maddie | Warby | |
| 10 | Anna-Rose | Purcell | |
| 11 | Eilidh | Leadbetter | |
| 12 | Connie | Fraser | |
| 13 | Charlotte | White | |
| 14 | Evelyn | MacIvor | |
| 15 | Zoe | Carter | |
| 16 | Kolbi | Casey | |
| 17 | Rachel | Hamilton | |
| 18 | Winter | Cutlan |
Sat, Nov. 21, 2026 1:00 PM - 2:00 PM
Greenfoot Energy Centre - Rink A
Sat, Nov. 28, 2026 9:15 AM - 10:15 AM
Willie O'ree Arena 605 Cliffe St, Fredericton
Sat, Nov. 28, 2026 4:15 PM - 5:15 PM
York Arena 891 Barker Street, Fredericton